Overview
The tables below outline how Lightspeed Retail product info will appear on Shopify when adding or updating products.
Lightspeed Retail (R-Series) product details map to Shopify
Lightspeed Retail (R-Series) | Shopify |
Description | Product Title |
Web Long Description | Product Description |
Categories | Product Type |
Manufacturer | Product Vendor |
Tags | Product Tags |
Variant Level |
|
CustomSKU (or SKU Source) | Variant SKU |
Attribute 1 - “Color” | Variant Option 1 |
Attribute 2 - “Size” | Variant Option 2 |
Attribute 3 | Variant Option 3 |
Price | Variant Price |
Inventory Quantity | Variant Quantity |
Item Type (Default. Non-inventoried) | Variant Track Inventory |
UPC | Variant Barcode |
Tag (instock) | Variant: Allow customers to purchase this item, even if it is no longer in stock. |
Taxable | Variant Charge Tax |
Weight | Variant Weight |
Default to "Yes" | Variant Requires Shipping |
Product info mapping between Lightspeed Retail (R-Series) and Shopify.
Additional Links