Overview
The tables below outline where Lightspeed Retail product info will appear on Shopify when adding or updating products.
Lightspeed Retail (X-Series) to Shopify
Lightspeed Retail (X-Series) | Shopify |
Name | Title |
Description | Description |
Product categories | Product Type |
Brand - (via Vendor Source setting) | Vendor |
Tags | Tags |
Product images | Images |
Variant Level |
|
Custom SKU (via SKU source setting) | Variant SKU |
Variant attribute value 1 | Variant Option 1 |
Variant attribute value 2 | Variant Option 2 |
Variant attribute value 3 | Variant Option 3 |
Price or any PriceBook (via Price source setting) | Variant Price |
Price or any PriceBook (via Compare at price source setting) | Variant Compare at price |
Supplier price | Variant Cost |
Inventory Quantity | Variant Quantity |
Track Inventory | Variant Track Inventory |
UPC, EAN (via Barcode source setting) | Variant Barcode |
Default to “Yes” | Variant Charge tax |
Weight | Variant Weight |
Default to “Yes” | Variant Requires shipping |
Variant Images (one per variant) | Images associated to variant |
Product info mapping between Lightspeed Retail (X-Series) and Shopify.
Additional Links